Deduction List
By Administrator Nidar on July 31, 2026
BeginnerMonthly Base Bonus:
| Name | Amount |
| Trishia | Php2,000 |
| Kenneth | Php1,500 |
| Jack | Php1,500 |
| Kent | Php1,000 |
| Gerald | Php1,000 |
| Arman | Php1,000 |
Deductions:
| Late | -₱100.00 | |
| DL1 | Absent without notice | -₱500.00 |
| DL2 | Any reason that leads to closure of hardware | -₱1,000.00 |
| DL3 | Balahaw | -₱200.00 |
| DL4 | Absentiism (2 consecutive absence without notice) | -₱1,000.00 |
| DL5 | Insubordination | -₱1,000.00 |
| DL6 | Inaccurate recording | -₱800.00 |
| DL7 | Late Opening of Hardware | -₱200.00 |
| DL8 | Early closing of Hardware | -₱200.00 |
| DL9 | Damages | [cost of damage] |
| DL10 | Improper Vehicle Use | -₱200.00 |
| DL11 | With advance | bonus forfeited |
Half will be given each month. Half will accumulate and will be given at the end of the year.
For updated list, go here
Performance based bonus will be introduced soon and it will replace this deduction system bonus.
Was this article helpful?
More articles on HR